Bank holidays in April 2021,Bank holiday today,April 2021 calendar with holidays india
Hi,
At Trickers welcome to our website agtrick.xyz ,in this website you will get latest updates such as India live news, breaking news,Amazon quiz answers,flipkart quiz answers,intermiles quiz answers,so please daily visit our website and get fast update.
Today we will says about Bank Holidays in April month of 2021 in India,How many holidays will be held in April months, that information will available below.
An April months RBI declares 9 holidays in 2021 excluding 2nd Saturday ,4th Saturday and two Sunday. Total 15 holidays in April months including 2nd Saturday ,4th Saturday and Two Sunday.
April Months Holidays in 2021
Sl.No | Date | Day | Holiday Details |
1 | 1st April 2021 | Thursday | Banks Yearly Closing Day |
2 | 2nd April | Friday | Good Friday |
3 | 5th April 2021 | Monay | Babu Jagjivan Ram’s Birthday |
4 | 6th April 2021 | Tuesday | General Elections to the State Legislative Assembly 2021 |
5 | 13th April 2021 | Tuesday | Gudhi Padwa/Telugu New Year’s Day/Ugadi Festival/Sajibu Nongmapanba (Cheiraoba)/1st Navratra/Baisakhi |
6 | 14th April 2021 | Wednesday | Dr. Babasaheb Ambedkar Jayanti/Tamil New Year’s Day/Vishu/Biju Festival/Cheiraoba/Bohag Bihu |
7 | 15th April 2021 | Thursday | Himachal Day/Bengali New Year’s Day/Bohag Bihu/Sarhul |
8 | 16th April 2021 | Friday | Bohag Bihu |
9 | 21st April 2021 | Wednesday | Shree Ram Navmi (Chaite Dashain)/Garia Puja |
Zonal Wise Holidays in APRIL Month
April 2021 | 1 | 2 | 5 | 6 | 13 | 14 | 15 | 16 | 21 |
Agartala | √ | √ | √ | √ | |||||
Ahmedabad | √ | √ | √ | ||||||
Aizawl | √ | ||||||||
Belapur | √ | √ | √ | √ | √ | ||||
Bengaluru | √ | √ | √ | √ | |||||
Bhopal | √ | √ | √ | ||||||
Bhubaneswar | √ | √ | √ | √ | |||||
Chandigarh | √ | ||||||||
Chennai | √ | √ | √ | √ | √ | ||||
Dehradun | √ | √ | √ | √ | |||||
Gangtok | √ | √ | √ | √ | |||||
Guwahati | √ | √ | √ | √ | √ | ||||
Hyderabad | √ | √ | √ | √ | √ | √ | |||
Imphal | √ | √ | √ | √ | |||||
Jaipur | √ | √ | √ | ||||||
Jammu | √ | √ | √ | ||||||
Kanpur | √ | √ | √ | √ | |||||
Kochi | √ | √ | √ | ||||||
Kolkata | √ | √ | √ | √ | |||||
Lucknow | √ | √ | √ | √ | |||||
Mumbai | √ | √ | √ | √ | √ | ||||
Nagpur | √ | √ | √ | √ | √ | ||||
New Delhi | √ | √ | |||||||
Panaji | √ | √ | √ | √ | |||||
Patna | √ | √ | √ | √ | |||||
Raipur | √ | √ | |||||||
Ranchi | √ | √ | √ | √ | √ | ||||
Shillong | √ | ||||||||
Shimla | √ | √ | √ | ||||||
Srinagar | √ | √ | √ | ||||||
Thiruvanantha puram | √ | √ | √ |
Note :- “√” symbol is holidays symbol
I hope this information will help you for providing holidays list of April months.so daily visit our website and join our telegram channel for latest update.
Note : This information collected from rbi.org.in